| item.collection.arrow.bomb | | id | "Item.Collection.Arrow.Bomb" |
|---|
| key | "item.collection.arrow.bomb" |
|---|
| name | "磷砂" |
|---|
| name_en | "Phosand" |
|---|
| description | "可以爆炸的粉末。" |
|---|
| type | "ItemType.Collect_Material" |
|---|
| type_display | "材料" |
|---|
| item_level | 3 |
|---|
| rarity | "III" |
|---|
| sell_price | 50 |
|---|
| base_value | 80 |
|---|
| max_stack | 999 |
|---|
| max_quality | 0 |
|---|
| tags | | "V1.0" |
| "Item.Collection.Arrow.Bomb" |
|
|---|
| origin | "弹药台" |
|---|
| locked_origin | "" |
|---|
| use_description | "制造、加工" |
|---|
| process_formula | "" |
|---|
| production_recipes | |
|---|
| process_recipes | |
|---|
| production_machines | |
|---|
| process_machines | |
|---|
|
|---|
| item.collection.arrow.flame | | id | "Item.Collection.Arrow.Flame" |
|---|
| key | "item.collection.arrow.flame" |
|---|
| name | "璃火砂" |
|---|
| name_en | "Embersand" |
|---|
| description | "可以用来引火的碎末。" |
|---|
| type | "ItemType.Collect_Material" |
|---|
| type_display | "材料" |
|---|
| item_level | 3 |
|---|
| rarity | "III" |
|---|
| sell_price | 54 |
|---|
| base_value | 85 |
|---|
| max_stack | 999 |
|---|
| max_quality | 0 |
|---|
| tags | |
|---|
| origin | "弹药台" |
|---|
| locked_origin | "" |
|---|
| use_description | "制造、加工" |
|---|
| process_formula | "" |
|---|
| production_recipes | |
|---|
| process_recipes | |
|---|
| production_machines | |
|---|
| process_machines | |
|---|
|
|---|
| item.collection.arrow.timescale | | id | "Item.Collection.Arrow.TimeScale" |
|---|
| key | "item.collection.arrow.timescale" |
|---|
| name | "滞光砂" |
|---|
| name_en | "Lumensand" |
|---|
| description | "流光溢彩的神秘物质。" |
|---|
| type | "ItemType.Collect_Material" |
|---|
| type_display | "材料" |
|---|
| item_level | 5 |
|---|
| rarity | "V" |
|---|
| sell_price | 259 |
|---|
| base_value | 390 |
|---|
| max_stack | 999 |
|---|
| max_quality | 0 |
|---|
| tags | | "V1.0" |
| "Item.Collection.Arrow.TimeScale" |
|
|---|
| origin | "弹药台" |
|---|
| locked_origin | "" |
|---|
| use_description | "制造、加工" |
|---|
| process_formula | "" |
|---|
| production_recipes | |
|---|
| process_recipes | |
|---|
| production_machines | |
|---|
| process_machines | |
|---|
|
|---|
| item.collection.arrow.water | | id | "Item.Collection.Arrow.Water" |
|---|
| key | "item.collection.arrow.water" |
|---|
| name | "无垢球晶" |
|---|
| name_en | "Pristine Orb" |
|---|
| description | "晶莹剔透的坚硬晶球。" |
|---|
| type | "ItemType.Collect_Material" |
|---|
| type_display | "材料" |
|---|
| item_level | 3 |
|---|
| rarity | "III" |
|---|
| sell_price | 54 |
|---|
| base_value | 85 |
|---|
| max_stack | 999 |
|---|
| max_quality | 0 |
|---|
| tags | | "V1.0" |
| "Item.Collection.Arrow.Water" |
|
|---|
| origin | "弹药台" |
|---|
| locked_origin | "" |
|---|
| use_description | "制造、加工" |
|---|
| process_formula | "" |
|---|
| production_recipes | |
|---|
| process_recipes | |
|---|
| production_machines | |
|---|
| process_machines | |
|---|
|
|---|
| item.collection.arrow.wind | | id | "Item.Collection.Arrow.Wind" |
|---|
| key | "item.collection.arrow.wind" |
|---|
| name | "乘风之羽" |
|---|
| name_en | "Zephyr Feather" |
|---|
| description | "看着轻飘无力,但却能扇动风波的羽毛。" |
|---|
| type | "ItemType.Collect_Material" |
|---|
| type_display | "材料" |
|---|
| item_level | 4 |
|---|
| rarity | "IV" |
|---|
| sell_price | 576 |
|---|
| base_value | 752 |
|---|
| max_stack | 999 |
|---|
| max_quality | 0 |
|---|
| tags | | "V1.0" |
| "Item.Collection.Arrow.Wind" |
|
|---|
| origin | "弹药台" |
|---|
| locked_origin | "" |
|---|
| use_description | "制造、加工" |
|---|
| process_formula | "" |
|---|
| production_recipes | |
|---|
| process_recipes | |
|---|
| production_machines | |
|---|
| process_machines | |
|---|
|
|---|
| item.collection.arrow.wood | | id | "Item.Collection.Arrow.Wood" |
|---|
| key | "item.collection.arrow.wood" |
|---|
| name | "复青之芯" |
|---|
| name_en | "Vitality Core" |
|---|
| description | "带有一些生机的核心。" |
|---|
| type | "ItemType.Collect_Material" |
|---|
| type_display | "材料" |
|---|
| item_level | 4 |
|---|
| rarity | "IV" |
|---|
| sell_price | 231 |
|---|
| base_value | 350 |
|---|
| max_stack | 999 |
|---|
| max_quality | 0 |
|---|
| tags | | "V1.0" |
| "Item.Collection.Arrow.Wood" |
|
|---|
| origin | "弹药台" |
|---|
| locked_origin | "" |
|---|
| use_description | "制造、加工" |
|---|
| process_formula | "" |
|---|
| production_recipes | |
|---|
| process_recipes | |
|---|
| production_machines | |
|---|
| process_machines | |
|---|
|
|---|
| item.collection.earthworm | | id | "Item.Collection.Earthworm" |
|---|
| key | "item.collection.earthworm" |
|---|
| name | "蚯蚓" |
|---|
| name_en | "Earthworm" |
|---|
| description | "无脊椎动物,生活在土壤中,能帮助松土和分解有机物。" |
|---|
| type | "ItemType.Collect_Material" |
|---|
| type_display | "材料" |
|---|
| item_level | 1 |
|---|
| rarity | "I" |
|---|
| sell_price | 0 |
|---|
| base_value | 5 |
|---|
| max_stack | 99 |
|---|
| max_quality | 0 |
|---|
| tags | |
|---|
| origin | "锄地,收割作物,挖矿" |
|---|
| locked_origin | "" |
|---|
| use_description | "" |
|---|
| process_formula | "" |
|---|
| production_recipes | |
|---|
| process_recipes | |
|---|
| production_machines | |
|---|
| process_machines | |
|---|
|
|---|
| item.collection.elfcurrency | | id | "Item.Collection.ElfCurrency" |
|---|
| key | "item.collection.elfcurrency" |
|---|
| name | "献给明日的花" |
|---|
| name_en | "Bouquet for Tomorrow" |
|---|
| description | "绿叶代表生机与希望,花蕾代表着人们的思念与美好祝愿,岛灵收到后会回赠相应的物品。" |
|---|
| type | "ItemType.Collect_Material" |
|---|
| type_display | "材料" |
|---|
| item_level | 4 |
|---|
| rarity | "IV" |
|---|
| sell_price | 0 |
|---|
| base_value | 1 |
|---|
| max_stack | 99 |
|---|
| max_quality | 0 |
|---|
| tags | |
|---|
| origin | "" |
|---|
| locked_origin | "" |
|---|
| use_description | "" |
|---|
| process_formula | "" |
|---|
| production_recipes | |
|---|
| process_recipes | |
|---|
| production_machines | |
|---|
| process_machines | |
|---|
|
|---|
| item.collection.fiber.plantfibre | | id | "Item.Collection.Fiber.PlantFibre" |
|---|
| key | "item.collection.fiber.plantfibre" |
|---|
| name | "纤维" |
|---|
| name_en | "Fiber" |
|---|
| description | "采集获得的植物纤维,韧性十足。" |
|---|
| type | "ItemType.Collect_Material" |
|---|
| type_display | "材料" |
|---|
| item_level | 1 |
|---|
| rarity | "I" |
|---|
| sell_price | 1 |
|---|
| base_value | 5 |
|---|
| max_stack | 999 |
|---|
| max_quality | 0 |
|---|
| tags | | "Fuel" |
| "BuildingProducts_01" |
| "V1.0" |
|
|---|
| origin | "砍灌木矮草" |
|---|
| locked_origin | "" |
|---|
| use_description | "制造、加工" |
|---|
| process_formula | "" |
|---|
| production_recipes | |
|---|
| process_recipes | |
|---|
| production_machines | |
|---|
| process_machines | |
|---|
|
|---|
| item.collection.fruitresidue | | id | "Item.Collection.FruitResidue" |
|---|
| key | "item.collection.fruitresidue" |
|---|
| name | "果皮" |
|---|
| name_en | "Fruit Peel" |
|---|
| description | "食用水果后得到,是加工肥料的好材料。请不要乱丢垃圾噢。" |
|---|
| type | "ItemType.Collect_Material" |
|---|
| type_display | "材料" |
|---|
| item_level | 1 |
|---|
| rarity | "I" |
|---|
| sell_price | 0 |
|---|
| base_value | 1 |
|---|
| max_stack | 99 |
|---|
| max_quality | 0 |
|---|
| tags | |
|---|
| origin | "食用水果" |
|---|
| locked_origin | "" |
|---|
| use_description | "" |
|---|
| process_formula | "" |
|---|
| production_recipes | |
|---|
| process_recipes | |
|---|
| production_machines | |
|---|
| process_machines | |
|---|
|
|---|
| item.collection.goldenegg | | id | "Item.Collection.GoldenEgg" |
|---|
| key | "item.collection.goldenegg" |
|---|
| name | "金蛋" |
|---|
| name_en | "Golden Egg" |
|---|
| description | "这颗蛋外壳闪耀着夺目的金色,象征财富与好运。不像是普通鸡能生出来的。" |
|---|
| type | "ItemType.Collect_Material" |
|---|
| type_display | "材料" |
|---|
| item_level | 3 |
|---|
| rarity | "III" |
|---|
| sell_price | 0 |
|---|
| base_value | 200 |
|---|
| max_stack | 99 |
|---|
| max_quality | 0 |
|---|
| tags | |
|---|
| origin | "古迹,畜牧" |
|---|
| locked_origin | "" |
|---|
| use_description | "" |
|---|
| process_formula | "" |
|---|
| production_recipes | |
|---|
| process_recipes | |
|---|
| production_machines | |
|---|
| process_machines | |
|---|
|
|---|
| item.collection.grass_goodnight | | id | "Item.Collection.Grass_GoodNight" |
|---|
| key | "item.collection.grass_goodnight" |
|---|
| name | "小叶钩藤" |
|---|
| name_en | "Moonshade Tendril" |
|---|
| description | "本品为生长于荧月之森的传统钩藤变种,以钩和小枝入药,有清热平肝、息风定惊的功效" |
|---|
| type | "ItemType.Collect_Material" |
|---|
| type_display | "材料" |
|---|
| item_level | 1 |
|---|
| rarity | "I" |
|---|
| sell_price | 5 |
|---|
| base_value | 10 |
|---|
| max_stack | 999 |
|---|
| max_quality | 0 |
|---|
| tags | | "Fuel" |
| "V1.0" |
| "VestigePlants" |
| "Pet_Capybara_1" |
| "Pet_Squirrel_0" |
| "Pet_Dog_-1" |
| "Pet_Cat_1" |
| "Pet_Fox_1" |
| "Pet_Redpanda_1" |
| "Pet_Otter_-1" |
| "Pet_Mink_-1" |
| "Pet_Parrot_1" |
|
|---|
| origin | "荧月之森" |
|---|
| locked_origin | "" |
|---|
| use_description | "造景" |
|---|
| process_formula | "" |
|---|
| production_recipes | |
|---|
| process_recipes | |
|---|
| production_machines | |
|---|
| process_machines | |
|---|
|
|---|
| item.collection.insectbody | | id | "Item.Collection.InsectBody" |
|---|
| key | "item.collection.insectbody" |
|---|
| name | "昆虫外壳" |
|---|
| name_en | "Bug Shell" |
|---|
| description | "半透明的昆虫外壳,富含蛋白质。" |
|---|
| type | "ItemType.Collect_Material" |
|---|
| type_display | "材料" |
|---|
| item_level | 1 |
|---|
| rarity | "I" |
|---|
| sell_price | 15 |
|---|
| base_value | 33 |
|---|
| max_stack | 99 |
|---|
| max_quality | 0 |
|---|
| tags | |
|---|
| origin | "昆虫" |
|---|
| locked_origin | "" |
|---|
| use_description | "加工" |
|---|
| process_formula | "" |
|---|
| production_recipes | |
|---|
| process_recipes | |
|---|
| production_machines | |
|---|
| process_machines | |
|---|
|
|---|
| item.collection.mine.coal | | id | "Item.Collection.Mine.Coal" |
|---|
| key | "item.collection.mine.coal" |
|---|
| name | "木炭" |
|---|
| name_en | "Charcoal" |
|---|
| description | "树木烧制的无烟炭,最常见的燃料之一。" |
|---|
| type | "ItemType.Craft_ProcessedProduct" |
|---|
| type_display | "加工产物" |
|---|
| item_level | 1 |
|---|
| rarity | "I" |
|---|
| sell_price | 2 |
|---|
| base_value | 5 |
|---|
| max_stack | 999 |
|---|
| max_quality | 0 |
|---|
| tags | | "Fuel" |
| "Mine" |
| "Ore" |
| "BuildingProducts_01" |
| "V1.0" |
|
|---|
| origin | "炭窑" |
|---|
| locked_origin | "" |
|---|
| use_description | "燃料" |
|---|
| process_formula | "ProcessFormula.Coal" |
|---|
| production_recipes | |
|---|
| process_recipes | |
|---|
| production_machines | |
|---|
| process_machines | |
|---|
|
|---|
| item.collection.resin.broadleafresin | | id | "Item.Collection.Resin.BroadleafResin" |
|---|
| key | "item.collection.resin.broadleafresin" |
|---|
| name | "树脂" |
|---|
| name_en | "Resin" |
|---|
| description | "植物分泌的粘稠有机物。" |
|---|
| type | "ItemType.Craft_ProcessedProduct" |
|---|
| type_display | "加工产物" |
|---|
| item_level | 2 |
|---|
| rarity | "II" |
|---|
| sell_price | 20 |
|---|
| base_value | 26 |
|---|
| max_stack | 99 |
|---|
| max_quality | 0 |
|---|
| tags | | "FiberIngot.Resin" |
| "Resin" |
| "BuildingProducts" |
|
|---|
| origin | "砍树" |
|---|
| locked_origin | "" |
|---|
| use_description | "制造" |
|---|
| process_formula | "" |
|---|
| production_recipes | |
|---|
| process_recipes | |
|---|
| production_machines | |
|---|
| process_machines | |
|---|
|
|---|
| item.collection.resin.thickresin | | id | "Item.Collection.Resin.ThickResin" |
|---|
| key | "item.collection.resin.thickresin" |
|---|
| name | "浓稠树脂" |
|---|
| name_en | "Thick Resin" |
|---|
| description | "植物分泌的粘稠有机物,异常浓稠,是植物的精华。" |
|---|
| type | "ItemType.Craft_ProcessedProduct" |
|---|
| type_display | "加工产物" |
|---|
| item_level | 3 |
|---|
| rarity | "III" |
|---|
| sell_price | 40 |
|---|
| base_value | 52 |
|---|
| max_stack | 99 |
|---|
| max_quality | 0 |
|---|
| tags | | "FiberIngot.Resin" |
| "Resin" |
| "BuildingProducts" |
|
|---|
| origin | "砍树" |
|---|
| locked_origin | "" |
|---|
| use_description | "制造" |
|---|
| process_formula | "" |
|---|
| production_recipes | |
|---|
| process_recipes | |
|---|
| production_machines | |
|---|
| process_machines | |
|---|
|
|---|
| item.collection.sap.broadleafsap | | id | "Item.Collection.Sap.BroadleafSap" |
|---|
| key | "item.collection.sap.broadleafsap" |
|---|
| name | "树液" |
|---|
| name_en | "Tree Sap" |
|---|
| description | "树木中溶解了矿物质和一些养料的水。" |
|---|
| type | "ItemType.Collect_Material" |
|---|
| type_display | "材料" |
|---|
| item_level | 1 |
|---|
| rarity | "I" |
|---|
| sell_price | 10 |
|---|
| base_value | 13 |
|---|
| max_stack | 99 |
|---|
| max_quality | 0 |
|---|
| tags | |
|---|
| origin | "砍树" |
|---|
| locked_origin | "" |
|---|
| use_description | "制造" |
|---|
| process_formula | "" |
|---|
| production_recipes | |
|---|
| process_recipes | |
|---|
| production_machines | |
|---|
| process_machines | |
|---|
|
|---|
| item.collection.sap.nutritionsap | | id | "Item.Collection.Sap.NutritionSap" |
|---|
| key | "item.collection.sap.nutritionsap" |
|---|
| name | "营养原液" |
|---|
| name_en | "Nutrient Solution" |
|---|
| description | "从自然中萃取的神奇液体,含有丰富的营养。" |
|---|
| type | "ItemType.Collect_Material" |
|---|
| type_display | "材料" |
|---|
| item_level | 2 |
|---|
| rarity | "II" |
|---|
| sell_price | 0 |
|---|
| base_value | 15 |
|---|
| max_stack | 99 |
|---|
| max_quality | 0 |
|---|
| tags | |
|---|
| origin | "树木" |
|---|
| locked_origin | "" |
|---|
| use_description | "" |
|---|
| process_formula | "" |
|---|
| production_recipes | |
|---|
| process_recipes | |
|---|
| production_machines | |
|---|
| process_machines | |
|---|
|
|---|
| item.collection_ancientparts | | id | "Item.Collection_AncientParts" |
|---|
| key | "item.collection_ancientparts" |
|---|
| name | "古代精工零件" |
|---|
| name_en | "Ancient Precision Part" |
|---|
| description | "珍贵道具!分析任意等级的矿块有概率可得到,是很重要的制造配件。" |
|---|
| type | "ItemType.Collect_Material" |
|---|
| type_display | "材料" |
|---|
| item_level | 2 |
|---|
| rarity | "II" |
|---|
| sell_price | 6 |
|---|
| base_value | 20 |
|---|
| max_stack | 999 |
|---|
| max_quality | 0 |
|---|
| tags | |
|---|
| origin | "任意等级矿块" |
|---|
| locked_origin | "" |
|---|
| use_description | "制造材料" |
|---|
| process_formula | "" |
|---|
| production_recipes | |
|---|
| process_recipes | |
|---|
| production_machines | |
|---|
| process_machines | |
|---|
|
|---|
| item.collection_debrislingfang | | id | "Item.Collection_DebrisLingFang" |
|---|
| key | "item.collection_debrislingfang" |
|---|
| name | "灵方碎片" |
|---|
| name_en | "Spirit Cube Fragment" |
|---|
| description | "珍贵道具!分析未知中级或高级的矿块有概率可得到,是制造灵方的关键道具。" |
|---|
| type | "ItemType.Collect_Material" |
|---|
| type_display | "材料" |
|---|
| item_level | 2 |
|---|
| rarity | "II" |
|---|
| sell_price | 10 |
|---|
| base_value | 15 |
|---|
| max_stack | 999 |
|---|
| max_quality | 0 |
|---|
| tags | |
|---|
| origin | "未知中级矿块、未知高级矿块" |
|---|
| locked_origin | "" |
|---|
| use_description | "制造灵方" |
|---|
| process_formula | "" |
|---|
| production_recipes | |
|---|
| process_recipes | |
|---|
| production_machines | |
|---|
| process_machines | |
|---|
|
|---|
| item.production.anglingrod_rod | | id | "Item.Production.AnglingRod_Rod" |
|---|
| key | "item.production.anglingrod_rod" |
|---|
| name | "鱼竿的杆" |
|---|
| name_en | "Rod Shaft" |
|---|
| description | "制作鱼竿的杆材,质地轻盈,强度不凡。" |
|---|
| type | "ItemType.Craft_ProcessedProduct" |
|---|
| type_display | "加工产物" |
|---|
| item_level | 2 |
|---|
| rarity | "II" |
|---|
| sell_price | 22 |
|---|
| base_value | 25 |
|---|
| max_stack | 999 |
|---|
| max_quality | 0 |
|---|
| tags | |
|---|
| origin | "精工机" |
|---|
| locked_origin | "" |
|---|
| use_description | "制造、加工" |
|---|
| process_formula | "ProcessFormula.AnglingRod_Rod" |
|---|
| production_recipes | |
|---|
| process_recipes | |
|---|
| production_machines | |
|---|
| process_machines | |
|---|
|
|---|
| item.production.anglingrod_wire | | id | "Item.Production.AnglingRod_Wire" |
|---|
| key | "item.production.anglingrod_wire" |
|---|
| name | "鱼线" |
|---|
| name_en | "Fishing Line" |
|---|
| description | "尼龙制成的细长而极具韧性的线,可用作钓鱼线。" |
|---|
| type | "ItemType.Craft_ProcessedProduct" |
|---|
| type_display | "加工产物" |
|---|
| item_level | 2 |
|---|
| rarity | "II" |
|---|
| sell_price | 26 |
|---|
| base_value | 30 |
|---|
| max_stack | 999 |
|---|
| max_quality | 0 |
|---|
| tags | |
|---|
| origin | "纺线机" |
|---|
| locked_origin | "服装商店购买" |
|---|
| use_description | "制造、加工" |
|---|
| process_formula | "ProcessFormula.AnglingRod_Wire" |
|---|
| production_recipes | |
|---|
| process_recipes | |
|---|
| production_machines | |
|---|
| process_machines | |
|---|
|
|---|
| item.production.battery_lv1 | | id | "Item.Production.Battery_Lv1" |
|---|
| key | "item.production.battery_lv1" |
|---|
| name | "固态电池" |
|---|
| name_en | "Solid-State Battery" |
|---|
| description | "使用固体电解质的高科技电池,有着远超普通电池的性能。" |
|---|
| type | "ItemType.Craft_ProcessedProduct" |
|---|
| type_display | "加工产物" |
|---|
| item_level | 4 |
|---|
| rarity | "IV" |
|---|
| sell_price | 249 |
|---|
| base_value | 330 |
|---|
| max_stack | 999 |
|---|
| max_quality | 0 |
|---|
| tags | |
|---|
| origin | "储能转换仪" |
|---|
| locked_origin | "杂货商店购买" |
|---|
| use_description | "制造" |
|---|
| process_formula | "ProcessFormula.Battery_Lv1" |
|---|
| production_recipes | |
|---|
| process_recipes | |
|---|
| production_machines | |
|---|
| process_machines | |
|---|
|
|---|
| item.production.battery_lv2 | | id | "Item.Production.Battery_Lv2" |
|---|
| key | "item.production.battery_lv2" |
|---|
| name | "小型反应堆" |
|---|
| name_en | "Mini Reactor" |
|---|
| description | "外形小巧而能量澎湃的反应堆,基本能够满足任何装置的能量需求。" |
|---|
| type | "ItemType.Craft_ProcessedProduct" |
|---|
| type_display | "加工产物" |
|---|
| item_level | 5 |
|---|
| rarity | "V" |
|---|
| sell_price | 970 |
|---|
| base_value | 1270 |
|---|
| max_stack | 999 |
|---|
| max_quality | 0 |
|---|
| tags | |
|---|
| origin | "储能转换仪" |
|---|
| locked_origin | "杂货商店购买" |
|---|
| use_description | "制造" |
|---|
| process_formula | "ProcessFormula.Battery_Lv2" |
|---|
| production_recipes | |
|---|
| process_recipes | |
|---|
| production_machines | |
|---|
| process_machines | |
|---|
|
|---|
| item.production.battery_lv3 | | id | "Item.Production.Battery_Lv3" |
|---|
| key | "item.production.battery_lv3" |
|---|
| name | "永动能量堆" |
|---|
| name_en | "Perpetual Reactor" |
|---|
| description | "不必添加燃料就能源源不断提供能量的神奇反应堆。" |
|---|
| type | "ItemType.Craft_ProcessedProduct" |
|---|
| type_display | "加工产物" |
|---|
| item_level | 6 |
|---|
| rarity | "VI" |
|---|
| sell_price | 1296 |
|---|
| base_value | 1690 |
|---|
| max_stack | 999 |
|---|
| max_quality | 0 |
|---|
| tags | |
|---|
| origin | "储能转换仪" |
|---|
| locked_origin | "杂货商店购买" |
|---|
| use_description | "制造" |
|---|
| process_formula | "ProcessFormula.Battery_Lv3" |
|---|
| production_recipes | |
|---|
| process_recipes | |
|---|
| production_machines | |
|---|
| process_machines | |
|---|
|
|---|
| item.production.bi | | id | "Item.Production.Bi" |
|---|
| key | "item.production.bi" |
|---|
| name | "彩虹锭" |
|---|
| name_en | "Aurorite Ingot" |
|---|
| description | "彩虹金属锭,迎着阳光能看到非常美丽的光泽。" |
|---|
| type | "ItemType.Craft_ProcessedProduct" |
|---|
| type_display | "加工产物" |
|---|
| item_level | 6 |
|---|
| rarity | "VI" |
|---|
| sell_price | 168 |
|---|
| base_value | 220 |
|---|
| max_stack | 999 |
|---|
| max_quality | 0 |
|---|
| tags | |
|---|
| origin | "精良熔炉" |
|---|
| locked_origin | "杂货商店购买" |
|---|
| use_description | "制造、加工" |
|---|
| process_formula | "ProcessFormula.Bi" |
|---|
| production_recipes | |
|---|
| process_recipes | |
|---|
| production_machines | |
|---|
| process_machines | |
|---|
|
|---|
| item.production.chip | | id | "Item.Production.Chip" |
|---|
| key | "item.production.chip" |
|---|
| name | "芯片" |
|---|
| name_en | "Chip" |
|---|
| description | "刻有微小电路的半导体片,人类终极的智慧结晶," |
|---|
| type | "ItemType.Craft_ProcessedProduct" |
|---|
| type_display | "加工产物" |
|---|
| item_level | 5 |
|---|
| rarity | "V" |
|---|
| sell_price | 565 |
|---|
| base_value | 740 |
|---|
| max_stack | 999 |
|---|
| max_quality | 0 |
|---|
| tags | |
|---|
| origin | "精工机" |
|---|
| locked_origin | "杂货商店购买" |
|---|
| use_description | "制造、加工" |
|---|
| process_formula | "ProcessFormula.Chip" |
|---|
| production_recipes | |
|---|
| process_recipes | |
|---|
| production_machines | |
|---|
| process_machines | |
|---|
|
|---|
| item.production.cloth_black | | id | "Item.Production.Cloth_Black" |
|---|
| key | "item.production.cloth_black" |
|---|
| name | "黑色布料" |
|---|
| name_en | "Black Fabric" |
|---|
| description | "利用黑色羊毛织成的布料。" |
|---|
| type | "ItemType.Craft_Loom" |
|---|
| type_display | "布料" |
|---|
| item_level | 4 |
|---|
| rarity | "IV" |
|---|
| sell_price | 247 |
|---|
| base_value | 330 |
|---|
| max_stack | 999 |
|---|
| max_quality | 0 |
|---|
| tags | | "FiberIngot.HempRope" |
| "BuildingProducts_01" |
| "V1.0" |
| "Fabric" |
|
|---|
| origin | "织布机" |
|---|
| locked_origin | "服装商店购买" |
|---|
| use_description | "制造" |
|---|
| process_formula | "ProcessFormula.Loom_Cloth_Black" |
|---|
| production_recipes | |
|---|
| process_recipes | |
|---|
| production_machines | |
|---|
| process_machines | |
|---|
|
|---|
| item.production.cloth_blue | | id | "Item.Production.Cloth_Blue" |
|---|
| key | "item.production.cloth_blue" |
|---|
| name | "蓝色布料" |
|---|
| name_en | "Blue Fabric" |
|---|
| description | "利用蓝色羊毛织成的布料。" |
|---|
| type | "ItemType.Craft_Loom" |
|---|
| type_display | "布料" |
|---|
| item_level | 4 |
|---|
| rarity | "IV" |
|---|
| sell_price | 339 |
|---|
| base_value | 450 |
|---|
| max_stack | 999 |
|---|
| max_quality | 0 |
|---|
| tags | | "FiberIngot.HempRope" |
| "BuildingProducts_01" |
| "V1.0" |
| "Mission_4For7Cloth" |
| "Fabric" |
|
|---|
| origin | "织布机" |
|---|
| locked_origin | "服装商店购买" |
|---|
| use_description | "制造" |
|---|
| process_formula | "ProcessFormula.Loom_Cloth_Blue" |
|---|
| production_recipes | |
|---|
| process_recipes | |
|---|
| production_machines | |
|---|
| process_machines | |
|---|
|
|---|
| item.production.cloth_cyan | | id | "Item.Production.Cloth_Cyan" |
|---|
| key | "item.production.cloth_cyan" |
|---|
| name | "青色布料" |
|---|
| name_en | "Cyan Fabric" |
|---|
| description | "利用青色羊毛织成的布料。" |
|---|
| type | "ItemType.Craft_Loom" |
|---|
| type_display | "布料" |
|---|
| item_level | 4 |
|---|
| rarity | "IV" |
|---|
| sell_price | 339 |
|---|
| base_value | 450 |
|---|
| max_stack | 999 |
|---|
| max_quality | 0 |
|---|
| tags | | "FiberIngot.HempRope" |
| "BuildingProducts_01" |
| "V1.0" |
| "Mission_4For7Cloth" |
| "Fabric" |
|
|---|
| origin | "织布机" |
|---|
| locked_origin | "服装商店购买" |
|---|
| use_description | "制造" |
|---|
| process_formula | "ProcessFormula.Loom_Cloth_Cyan" |
|---|
| production_recipes | |
|---|
| process_recipes | |
|---|
| production_machines | |
|---|
| process_machines | |
|---|
|
|---|
| item.production.cloth_green | | id | "Item.Production.Cloth_Green" |
|---|
| key | "item.production.cloth_green" |
|---|
| name | "绿色布料" |
|---|
| name_en | "Green Fabric" |
|---|
| description | "利用绿色羊毛织成的布料。" |
|---|
| type | "ItemType.Craft_Loom" |
|---|
| type_display | "布料" |
|---|
| item_level | 4 |
|---|
| rarity | "IV" |
|---|
| sell_price | 339 |
|---|
| base_value | 450 |
|---|
| max_stack | 999 |
|---|
| max_quality | 0 |
|---|
| tags | | "FiberIngot.HempRope" |
| "BuildingProducts_01" |
| "V1.0" |
| "Mission_4For7Cloth" |
| "Fabric" |
|
|---|
| origin | "织布机" |
|---|
| locked_origin | "服装商店购买" |
|---|
| use_description | "制造" |
|---|
| process_formula | "ProcessFormula.Loom_Cloth_Green" |
|---|
| production_recipes | |
|---|
| process_recipes | |
|---|
| production_machines | |
|---|
| process_machines | |
|---|
|
|---|
| item.production.cloth_orange | | id | "Item.Production.Cloth_Orange" |
|---|
| key | "item.production.cloth_orange" |
|---|
| name | "橙色布料" |
|---|
| name_en | "Orange Fabric" |
|---|
| description | "利用橙色羊毛织成的布料。" |
|---|
| type | "ItemType.Craft_Loom" |
|---|
| type_display | "布料" |
|---|
| item_level | 4 |
|---|
| rarity | "IV" |
|---|
| sell_price | 339 |
|---|
| base_value | 450 |
|---|
| max_stack | 999 |
|---|
| max_quality | 0 |
|---|
| tags | | "FiberIngot.HempRope" |
| "BuildingProducts_01" |
| "V1.0" |
| "Mission_4For7Cloth" |
| "Fabric" |
|
|---|
| origin | "织布机" |
|---|
| locked_origin | "服装商店购买" |
|---|
| use_description | "制造" |
|---|
| process_formula | "ProcessFormula.Loom_Cloth_Orange" |
|---|
| production_recipes | |
|---|
| process_recipes | |
|---|
| production_machines | |
|---|
| process_machines | |
|---|
|
|---|
| item.production.cloth_purple | | id | "Item.Production.Cloth_Purple" |
|---|
| key | "item.production.cloth_purple" |
|---|
| name | "紫色布料" |
|---|
| name_en | "Purple Fabric" |
|---|
| description | "利用紫色羊毛织成的布料。" |
|---|
| type | "ItemType.Craft_Loom" |
|---|
| type_display | "布料" |
|---|
| item_level | 4 |
|---|
| rarity | "IV" |
|---|
| sell_price | 339 |
|---|
| base_value | 450 |
|---|
| max_stack | 999 |
|---|
| max_quality | 0 |
|---|
| tags | | "FiberIngot.HempRope" |
| "BuildingProducts_01" |
| "V1.0" |
| "Mission_4For7Cloth" |
| "Fabric" |
|
|---|
| origin | "织布机" |
|---|
| locked_origin | "服装商店购买" |
|---|
| use_description | "制造" |
|---|
| process_formula | "ProcessFormula.Loom_Cloth_Purple" |
|---|
| production_recipes | |
|---|
| process_recipes | |
|---|
| production_machines | |
|---|
| process_machines | |
|---|
|
|---|
| item.production.cloth_rainbow | | id | "Item.Production.Cloth_Rainbow" |
|---|
| key | "item.production.cloth_rainbow" |
|---|
| name | "彩色布料" |
|---|
| name_en | "Rainbow Fabric" |
|---|
