| item.animal.cnm01 | | id | "Item.Animal.CNM01" |
|---|
| key | "item.animal.cnm01" |
|---|
| name | "羊驼" |
|---|
| name_en | "Alpaca" |
|---|
| type | "ItemType.Pasture_CNM" |
|---|
| type_display | "羊驼" |
|---|
| item_level | 5 |
|---|
| rarity | "V" |
|---|
| sell_price | 0 |
|---|
| base_value | 2000 |
|---|
| max_stack | 1 |
|---|
| max_quality | 0 |
|---|
| tags | | "CNM" |
| "Pasture" |
| "Pasture_Animal" |
|
|---|
| origin | "牧场、繁殖" |
|---|
| locked_origin | "" |
|---|
| use_description | "饲养、骑乘" |
|---|
| process_formula | "" |
|---|
| livestock_template | "Livestock.CNM01" |
|---|
| grow_stages | | name | "幼年期" |
|---|
| display_name | "羊驼幼崽" |
|---|
| icon | "Animal.CNM01_Infancy.png" |
|---|
| grow_days | "8天" |
|---|
|
| name | "成年期" |
|---|
| display_name | "羊驼" |
|---|
| icon | "Animal.CNM01_GrowUp.png" |
|---|
| grow_days | "" |
|---|
|
|
|---|
| growth_days_display | "8天" |
|---|
| mount_env | "陆地" |
|---|
| mount_speed | "9~12km/h" |
|---|
| mount_rider_num | "1人" |
|---|
| gender_ratio_display | "公50% / 母50%" |
|---|
| breeding_cycle_display | "5天" |
|---|
| descendant_summary | "羊驼、砂马特羊驼、中分羊驼、棉花糖羊驼" |
|---|
| harvest_method_summary | "" |
|---|
| production_summary | "羊驼唾、动物粪便、羊驼绒、银坷垃、金坷垃" |
|---|
| gene_summary | "9类候选;后代可生成1~6条基因" |
|---|
|
|---|
| item.animal.cnm02 | | id | "Item.Animal.CNM02" |
|---|
| key | "item.animal.cnm02" |
|---|
| name | "砂马特羊驼" |
|---|
| name_en | "Punk Alpaca" |
|---|
| type | "ItemType.Pasture_CNM" |
|---|
| type_display | "羊驼" |
|---|
| item_level | 5 |
|---|
| rarity | "V" |
|---|
| sell_price | 0 |
|---|
| base_value | 2500 |
|---|
| max_stack | 1 |
|---|
| max_quality | 0 |
|---|
| tags | | "CNM" |
| "Pasture" |
| "Pasture_Animal" |
|
|---|
| origin | "繁殖" |
|---|
| locked_origin | "" |
|---|
| use_description | "饲养、骑乘" |
|---|
| process_formula | "" |
|---|
| livestock_template | "Livestock.CNM02" |
|---|
| grow_stages | | name | "幼年期" |
|---|
| display_name | "砂马特羊驼幼崽" |
|---|
| icon | "Animal.CNM02_Infancy.png" |
|---|
| grow_days | "8天" |
|---|
|
| name | "成年期" |
|---|
| display_name | "砂马特羊驼" |
|---|
| icon | "Animal.CNM02_GrowUp.png" |
|---|
| grow_days | "" |
|---|
|
|
|---|
| growth_days_display | "8天" |
|---|
| mount_env | "陆地" |
|---|
| mount_speed | "9~12km/h" |
|---|
| mount_rider_num | "1人" |
|---|
| gender_ratio_display | "公50% / 母50%" |
|---|
| breeding_cycle_display | "5天" |
|---|
| descendant_summary | "羊驼、砂马特羊驼、中分羊驼、棉花糖羊驼" |
|---|
| harvest_method_summary | "" |
|---|
| production_summary | "羊驼唾、动物粪便、羊驼绒、银坷垃、金坷垃" |
|---|
| gene_summary | "9类候选;后代可生成1~6条基因" |
|---|
|
|---|
| item.animal.cnm03 | | id | "Item.Animal.CNM03" |
|---|
| key | "item.animal.cnm03" |
|---|
| name | "中分羊驼" |
|---|
| name_en | "Middle-Parted Alpaca" |
|---|
| type | "ItemType.Pasture_CNM" |
|---|
| type_display | "羊驼" |
|---|
| item_level | 5 |
|---|
| rarity | "V" |
|---|
| sell_price | 0 |
|---|
| base_value | 2500 |
|---|
| max_stack | 1 |
|---|
| max_quality | 0 |
|---|
| tags | | "CNM" |
| "Pasture" |
| "Pasture_Animal" |
|
|---|
| origin | "繁殖" |
|---|
| locked_origin | "" |
|---|
| use_description | "饲养、骑乘" |
|---|
| process_formula | "" |
|---|
| livestock_template | "Livestock.CNM03" |
|---|
| grow_stages | | name | "幼年期" |
|---|
| display_name | "中分羊驼幼崽" |
|---|
| icon | "Animal.CNM03_Infancy.png" |
|---|
| grow_days | "8天" |
|---|
|
| name | "成年期" |
|---|
| display_name | "中分羊驼" |
|---|
| icon | "Animal.CNM03_GrowUp.png" |
|---|
| grow_days | "" |
|---|
|
|
|---|
| growth_days_display | "8天" |
|---|
| mount_env | "陆地" |
|---|
| mount_speed | "9~12km/h" |
|---|
| mount_rider_num | "1人" |
|---|
| gender_ratio_display | "公50% / 母50%" |
|---|
| breeding_cycle_display | "5天" |
|---|
| descendant_summary | "羊驼、砂马特羊驼、中分羊驼、棉花糖羊驼" |
|---|
| harvest_method_summary | "" |
|---|
| production_summary | "羊驼唾、动物粪便、羊驼绒、银坷垃、金坷垃" |
|---|
| gene_summary | "9类候选;后代可生成1~6条基因" |
|---|
|
|---|
| item.animal.cnm99 | | id | "Item.Animal.CNM99" |
|---|
| key | "item.animal.cnm99" |
|---|
| name | "棉花糖羊驼" |
|---|
| name_en | "Cotton Candy Alpaca" |
|---|
| type | "ItemType.Pasture_CNM" |
|---|
| type_display | "羊驼" |
|---|
| item_level | 6 |
|---|
| rarity | "VI" |
|---|
| sell_price | 0 |
|---|
| base_value | 5000 |
|---|
| max_stack | 1 |
|---|
| max_quality | 0 |
|---|
| tags | | "CNM" |
| "Pasture" |
| "Pasture_Animal" |
|
|---|
| origin | "繁殖" |
|---|
| locked_origin | "" |
|---|
| use_description | "饲养、骑乘" |
|---|
| process_formula | "" |
|---|
| livestock_template | "Livestock.CNM99" |
|---|
| grow_stages | | name | "幼年期" |
|---|
| display_name | "棉花糖羊驼幼崽" |
|---|
| icon | "Animal.CNM99_Infancy.png" |
|---|
| grow_days | "8天" |
|---|
|
| name | "成年期" |
|---|
| display_name | "棉花糖羊驼" |
|---|
| icon | "Animal.CNM99_GrowUp.png" |
|---|
| grow_days | "" |
|---|
|
|
|---|
| growth_days_display | "8天" |
|---|
| mount_env | "陆地" |
|---|
| mount_speed | "9~12km/h" |
|---|
| mount_rider_num | "1人" |
|---|
| gender_ratio_display | "公50% / 母50%" |
|---|
| breeding_cycle_display | "5天" |
|---|
| descendant_summary | "羊驼、砂马特羊驼、中分羊驼、棉花糖羊驼" |
|---|
| harvest_method_summary | "" |
|---|
| production_summary | "羊驼唾、动物粪便、羊驼绒、银坷垃、金坷垃" |
|---|
| gene_summary | "9类候选;后代可生成1~6条基因;固定基因1条" |
|---|
|
|---|
| item.animal.cow01 | | id | "Item.Animal.Cow01" |
|---|
| key | "item.animal.cow01" |
|---|
| name | "奶牛" |
|---|
| name_en | "Cow" |
|---|
| type | "ItemType.Pasture_Cow" |
|---|
| type_display | "牛" |
|---|
| item_level | 4 |
|---|
| rarity | "IV" |
|---|
| sell_price | 0 |
|---|
| base_value | 450 |
|---|
| max_stack | 1 |
|---|
| max_quality | 0 |
|---|
| tags | | "Cow" |
| "Pasture" |
| "Pasture_Animal" |
|
|---|
| origin | "牧场、繁殖" |
|---|
| locked_origin | "" |
|---|
| use_description | "饲养" |
|---|
| process_formula | "" |
|---|
| livestock_template | "Livestock.Cow01" |
|---|
| grow_stages | | name | "幼年期" |
|---|
| display_name | "奶牛幼崽" |
|---|
| icon | "Animal.Cow01_Infancy.png" |
|---|
| grow_days | "5天" |
|---|
|
| name | "成年期" |
|---|
| display_name | "奶牛" |
|---|
| icon | "Animal.Cow01_GrowUp.png" |
|---|
| grow_days | "" |
|---|
|
|
|---|
| growth_days_display | "5天" |
|---|
| mount_env | "陆地" |
|---|
| mount_speed | "8~10km/h" |
|---|
| mount_rider_num | "1人" |
|---|
| gender_ratio_display | "公50% / 母50%" |
|---|
| breeding_cycle_display | "5天" |
|---|
| descendant_summary | "奶牛、长毛牛、角牛、火牛" |
|---|
| harvest_method_summary | "挤奶" |
|---|
| production_summary | "动物皮毛、动物粪便、牛奶、牛草球、眠沙等" |
|---|
| gene_summary | "9类候选;后代可生成1~6条基因" |
|---|
|
|---|
| item.animal.cow02 | | id | "Item.Animal.Cow02" |
|---|
| key | "item.animal.cow02" |
|---|
| name | "长毛牛" |
|---|
| name_en | "Fluffhorn" |
|---|
| type | "ItemType.Pasture_Cow" |
|---|
| type_display | "牛" |
|---|
| item_level | 4 |
|---|
| rarity | "IV" |
|---|
| sell_price | 0 |
|---|
| base_value | 590 |
|---|
| max_stack | 1 |
|---|
| max_quality | 0 |
|---|
| tags | | "Cow" |
| "Pasture" |
| "Pasture_Animal" |
|
|---|
| origin | "繁殖" |
|---|
| locked_origin | "" |
|---|
| use_description | "饲养" |
|---|
| process_formula | "" |
|---|
| livestock_template | "Livestock.Cow02" |
|---|
| grow_stages | | name | "幼年期" |
|---|
| display_name | "长毛牛幼崽" |
|---|
| icon | "Animal.Cow02_Infancy.png" |
|---|
| grow_days | "5天" |
|---|
|
| name | "成年期" |
|---|
| display_name | "长毛牛" |
|---|
| icon | "Animal.Cow02_GrowUp.png" |
|---|
| grow_days | "" |
|---|
|
|
|---|
| growth_days_display | "5天" |
|---|
| mount_env | "陆地" |
|---|
| mount_speed | "8~10km/h" |
|---|
| mount_rider_num | "1人" |
|---|
| gender_ratio_display | "公50% / 母50%" |
|---|
| breeding_cycle_display | "5天" |
|---|
| descendant_summary | "奶牛、长毛牛、角牛、火牛" |
|---|
| harvest_method_summary | "" |
|---|
| production_summary | "动物皮毛、动物粪便、牛草球、眠沙、银坷垃等" |
|---|
| gene_summary | "9类候选;后代可生成1~6条基因" |
|---|
|
|---|
| item.animal.cow03 | | id | "Item.Animal.Cow03" |
|---|
| key | "item.animal.cow03" |
|---|
| name | "角牛" |
|---|
| name_en | "Hornox" |
|---|
| type | "ItemType.Pasture_Cow" |
|---|
| type_display | "牛" |
|---|
| item_level | 4 |
|---|
| rarity | "IV" |
|---|
| sell_price | 0 |
|---|
| base_value | 590 |
|---|
| max_stack | 1 |
|---|
| max_quality | 0 |
|---|
| tags | | "Cow" |
| "Pasture" |
| "Pasture_Animal" |
|
|---|
| origin | "繁殖" |
|---|
| locked_origin | "" |
|---|
| use_description | "饲养" |
|---|
| process_formula | "" |
|---|
| livestock_template | "Livestock.Cow03" |
|---|
| grow_stages | | name | "幼年期" |
|---|
| display_name | "角牛幼崽" |
|---|
| icon | "Animal.Cow03_Infancy.png" |
|---|
| grow_days | "5天" |
|---|
|
| name | "成年期" |
|---|
| display_name | "角牛" |
|---|
| icon | "Animal.Cow03_GrowUp.png" |
|---|
| grow_days | "" |
|---|
|
|
|---|
| growth_days_display | "5天" |
|---|
| mount_env | "陆地" |
|---|
| mount_speed | "8~10km/h" |
|---|
| mount_rider_num | "1人" |
|---|
| gender_ratio_display | "公50% / 母50%" |
|---|
| breeding_cycle_display | "5天" |
|---|
| descendant_summary | "奶牛、长毛牛、角牛、火牛" |
|---|
| harvest_method_summary | "" |
|---|
| production_summary | "动物皮毛、动物粪便、牛草球、眠沙、银坷垃等" |
|---|
| gene_summary | "9类候选;后代可生成1~6条基因" |
|---|
|
|---|
| item.animal.cow99 | | id | "Item.Animal.Cow99" |
|---|
| key | "item.animal.cow99" |
|---|
| name | "火牛" |
|---|
| name_en | "Pyrox" |
|---|
| type | "ItemType.Pasture_Cow" |
|---|
| type_display | "牛" |
|---|
| item_level | 6 |
|---|
| rarity | "VI" |
|---|
| sell_price | 0 |
|---|
| base_value | 1800 |
|---|
| max_stack | 1 |
|---|
| max_quality | 0 |
|---|
| tags | | "Cow" |
| "Pasture" |
| "Pasture_Animal" |
|
|---|
| origin | "繁殖" |
|---|
| locked_origin | "" |
|---|
| use_description | "饲养、骑乘" |
|---|
| process_formula | "" |
|---|
| livestock_template | "Livestock.Cow99" |
|---|
| grow_stages | | name | "幼年期" |
|---|
| display_name | "火牛幼崽" |
|---|
| icon | "Animal.Cow99_Infancy.png" |
|---|
| grow_days | "5天" |
|---|
|
| name | "成年期" |
|---|
| display_name | "火牛" |
|---|
| icon | "Animal.Cow99_GrowUp.png" |
|---|
| grow_days | "" |
|---|
|
|
|---|
| growth_days_display | "5天" |
|---|
| mount_env | "陆地" |
|---|
| mount_speed | "8~10km/h" |
|---|
| mount_rider_num | "1人" |
|---|
| gender_ratio_display | "公50% / 母50%" |
|---|
| breeding_cycle_display | "5天" |
|---|
| descendant_summary | "奶牛、长毛牛、角牛、火牛" |
|---|
| harvest_method_summary | "" |
|---|
| production_summary | "动物皮毛、动物粪便、牛草球、眠沙、银坷垃等" |
|---|
| gene_summary | "9类候选;后代可生成1~6条基因;固定基因1条" |
|---|
|
|---|
| item.animal.deer01 | | id | "Item.Animal.Deer01" |
|---|
| key | "item.animal.deer01" |
|---|
| name | "花鹿" |
|---|
| name_en | "Spotted Deer" |
|---|
| type | "ItemType.Pasture_Deer" |
|---|
| type_display | "鹿" |
|---|
| item_level | 5 |
|---|
| rarity | "V" |
|---|
| sell_price | 0 |
|---|
| base_value | 1000 |
|---|
| max_stack | 1 |
|---|
| max_quality | 0 |
|---|
| tags | | "Deer" |
| "Pasture" |
| "Pasture_Animal" |
|
|---|
| origin | "牧场、繁殖" |
|---|
| locked_origin | "" |
|---|
| use_description | "饲养、骑乘" |
|---|
| process_formula | "" |
|---|
| livestock_template | "Livestock.Deer01" |
|---|
| grow_stages | | name | "幼年期" |
|---|
| display_name | "花鹿幼崽" |
|---|
| icon | "Animal.Deer01_Infancy.png" |
|---|
| grow_days | "7天" |
|---|
|
| name | "成年期" |
|---|
| display_name | "花鹿" |
|---|
| icon | "Animal.Deer01_GrowUp.png" |
|---|
| grow_days | "" |
|---|
|
|
|---|
| growth_days_display | "7天" |
|---|
| mount_env | "陆地" |
|---|
| mount_speed | "10~14km/h" |
|---|
| mount_rider_num | "1~2人" |
|---|
| gender_ratio_display | "公50% / 母50%" |
|---|
| breeding_cycle_display | "5天" |
|---|
| descendant_summary | "花鹿、白鹿、马鹿、森林王" |
|---|
| harvest_method_summary | "" |
|---|
| production_summary | "动物皮毛、动物粪便、鹿茸、银坷垃、金坷垃" |
|---|
| gene_summary | "9类候选;后代可生成1~6条基因" |
|---|
|
|---|
| item.animal.deer02 | | id | "Item.Animal.Deer02" |
|---|
| key | "item.animal.deer02" |
|---|
| name | "白鹿" |
|---|
| name_en | "White Deer" |
|---|
| type | "ItemType.Pasture_Deer" |
|---|
| type_display | "鹿" |
|---|
| item_level | 5 |
|---|
| rarity | "V" |
|---|
| sell_price | 0 |
|---|
| base_value | 1250 |
|---|
| max_stack | 1 |
|---|
| max_quality | 0 |
|---|
| tags | | "Deer" |
| "Pasture" |
| "Pasture_Animal" |
|
|---|
| origin | "繁殖" |
|---|
| locked_origin | "" |
|---|
| use_description | "饲养、骑乘" |
|---|
| process_formula | "" |
|---|
| livestock_template | "Livestock.Deer02" |
|---|
| grow_stages | | name | "幼年期" |
|---|
| display_name | "白鹿幼崽" |
|---|
| icon | "Animal.Deer02_Infancy.png" |
|---|
| grow_days | "7天" |
|---|
|
| name | "成年期" |
|---|
| display_name | "白鹿" |
|---|
| icon | "Animal.Deer02_GrowUp.png" |
|---|
| grow_days | "" |
|---|
|
|
|---|
| growth_days_display | "7天" |
|---|
| mount_env | "陆地" |
|---|
| mount_speed | "10~14km/h" |
|---|
| mount_rider_num | "1~2人" |
|---|
| gender_ratio_display | "公50% / 母50%" |
|---|
| breeding_cycle_display | "5天" |
|---|
| descendant_summary | "花鹿、白鹿、马鹿、森林王" |
|---|
| harvest_method_summary | "" |
|---|
| production_summary | "动物皮毛、动物粪便、鹿茸、银坷垃、金坷垃" |
|---|
| gene_summary | "9类候选;后代可生成1~6条基因" |
|---|
|
|---|
| item.animal.deer03 | | id | "Item.Animal.Deer03" |
|---|
| key | "item.animal.deer03" |
|---|
| name | "马鹿" |
|---|
| name_en | "Deer" |
|---|
| type | "ItemType.Pasture_Deer" |
|---|
| type_display | "鹿" |
|---|
| item_level | 5 |
|---|
| rarity | "V" |
|---|
| sell_price | 0 |
|---|
| base_value | 1250 |
|---|
| max_stack | 1 |
|---|
| max_quality | 0 |
|---|
| tags | | "Deer" |
| "Pasture" |
| "Pasture_Animal" |
|
|---|
| origin | "繁殖" |
|---|
| locked_origin | "" |
|---|
| use_description | "饲养、骑乘" |
|---|
| process_formula | "" |
|---|
| livestock_template | "Livestock.Deer03" |
|---|
| grow_stages | | name | "幼年期" |
|---|
| display_name | "马鹿幼崽" |
|---|
| icon | "Animal.Deer03_Infancy.png" |
|---|
| grow_days | "7天" |
|---|
|
| name | "成年期" |
|---|
| display_name | "马鹿" |
|---|
| icon | "Animal.Deer03_GrowUp.png" |
|---|
| grow_days | "" |
|---|
|
|
|---|
| growth_days_display | "7天" |
|---|
| mount_env | "陆地" |
|---|
| mount_speed | "10~14km/h" |
|---|
| mount_rider_num | "1~2人" |
|---|
| gender_ratio_display | "公50% / 母50%" |
|---|
| breeding_cycle_display | "5天" |
|---|
| descendant_summary | "花鹿、白鹿、马鹿、森林王" |
|---|
| harvest_method_summary | "" |
|---|
| production_summary | "动物皮毛、动物粪便、鹿茸、银坷垃、金坷垃" |
|---|
| gene_summary | "9类候选;后代可生成1~6条基因" |
|---|
|
|---|
| item.animal.deer199 | | id | "Item.Animal.Deer199" |
|---|
| key | "item.animal.deer199" |
|---|
| name | "月下鹿" |
|---|
| name_en | "Luna Deer" |
|---|
| type | "ItemType.Pasture_Deer" |
|---|
| type_display | "鹿" |
|---|
| item_level | 6 |
|---|
| rarity | "VI" |
|---|
| sell_price | 0 |
|---|
| base_value | 200 |
|---|
| max_stack | 1 |
|---|
| max_quality | 0 |
|---|
| tags | | "Deer199" |
| "Pasture" |
| "Pasture_Animal" |
|
|---|
| origin | "荧月之森" |
|---|
| locked_origin | "" |
|---|
| use_description | "骑乘" |
|---|
| process_formula | "" |
|---|
| livestock_template | "" |
|---|
| grow_stages | |
|---|
| growth_days_display | "" |
|---|
| mount_env | "" |
|---|
| mount_speed | "" |
|---|
| mount_rider_num | "" |
|---|
| gender_ratio_display | "" |
|---|
| breeding_cycle_display | "" |
|---|
| descendant_summary | "" |
|---|
| harvest_method_summary | "" |
|---|
| production_summary | "" |
|---|
| gene_summary | "" |
|---|
|
|---|
| item.animal.deer99 | | id | "Item.Animal.Deer99" |
|---|
| key | "item.animal.deer99" |
|---|
| name | "森林王" |
|---|
| name_en | "Moonlight Deer" |
|---|
| type | "ItemType.Pasture_Deer" |
|---|
| type_display | "鹿" |
|---|
| item_level | 6 |
|---|
| rarity | "VI" |
|---|
| sell_price | 0 |
|---|
| base_value | 3000 |
|---|
| max_stack | 1 |
|---|
| max_quality | 0 |
|---|
| tags | | "Deer" |
| "Pasture" |
| "Pasture_Animal" |
|
|---|
| origin | "繁殖" |
|---|
| locked_origin | "" |
|---|
| use_description | "饲养、骑乘" |
|---|
| process_formula | "" |
|---|
| livestock_template | "Livestock.Deer99" |
|---|
| grow_stages | | name | "幼年期" |
|---|
| display_name | "森林王幼崽" |
|---|
| icon | "Animal.Deer99_Infancy.png" |
|---|
| grow_days | "7天" |
|---|
|
| name | "成年期" |
|---|
| display_name | "森林王" |
|---|
| icon | "Animal.Deer99_GrowUp.png" |
|---|
| grow_days | "" |
|---|
|
|
|---|
| growth_days_display | "7天" |
|---|
| mount_env | "陆地" |
|---|
| mount_speed | "10~14km/h" |
|---|
| mount_rider_num | "1~2人" |
|---|
| gender_ratio_display | "公50% / 母50%" |
|---|
| breeding_cycle_display | "5天" |
|---|
| descendant_summary | "花鹿、白鹿、马鹿、森林王" |
|---|
| harvest_method_summary | "" |
|---|
| production_summary | "动物皮毛、动物粪便、鹿茸、银坷垃、金坷垃" |
|---|
| gene_summary | "9类候选;后代可生成1~6条基因;固定基因1条" |
|---|
|
|---|
| item.animal.duck01 | | id | "Item.Animal.Duck01" |
|---|
| key | "item.animal.duck01" |
|---|
| name | "鸭" |
|---|
| name_en | "Duck" |
|---|
| type | "ItemType.Pasture_Duck" |
|---|
| type_display | "鸭" |
|---|
| item_level | 3 |
|---|
| rarity | "III" |
|---|
| sell_price | 0 |
|---|
| base_value | 200 |
|---|
| max_stack | 1 |
|---|
| max_quality | 0 |
|---|
| tags | | "Duck" |
| "Pasture" |
| "Pasture_Animal" |
|
|---|
| origin | "牧场、繁殖" |
|---|
| locked_origin | "" |
|---|
| use_description | "饲养、除螺" |
|---|
| process_formula | "" |
|---|
| livestock_template | "Livestock.Duck01" |
|---|
| grow_stages | | name | "幼年期" |
|---|
| display_name | "鸭幼崽" |
|---|
| icon | "Animal.Duck01_Infancy.png" |
|---|
| grow_days | "4天" |
|---|
|
| name | "成年期" |
|---|
| display_name | "鸭" |
|---|
| icon | "Animal.Duck01_GrowUp.png" |
|---|
| grow_days | "" |
|---|
|
|
|---|
| growth_days_display | "4天" |
|---|
| mount_env | "" |
|---|
| mount_speed | "" |
|---|
| mount_rider_num | "" |
|---|
| gender_ratio_display | "公50% / 母50%" |
|---|
| breeding_cycle_display | "4天" |
|---|
| descendant_summary | "鸭、小白鸭、绿头鸭、琉璃鸭" |
|---|
| harvest_method_summary | "" |
|---|
| production_summary | "羽毛、动物粪便、蛋、巨蛋、银坷垃等" |
|---|
| gene_summary | "9类候选;后代可生成1~6条基因" |
|---|
|
|---|
| item.animal.duck02 | | id | "Item.Animal.Duck02" |
|---|
| key | "item.animal.duck02" |
|---|
| name | "小白鸭" |
|---|
| name_en | "White Duck" |
|---|
| type | "ItemType.Pasture_Duck" |
|---|
| type_display | "鸭" |
|---|
| item_level | 3 |
|---|
| rarity | "III" |
|---|
| sell_price | 0 |
|---|
| base_value | 260 |
|---|
| max_stack | 1 |
|---|
| max_quality | 0 |
|---|
| tags | | "Duck" |
| "Pasture" |
| "Pasture_Animal" |
|
|---|
| origin | "繁殖" |
|---|
| locked_origin | "" |
|---|
| use_description | "饲养、除螺" |
|---|
| process_formula | "" |
|---|
| livestock_template | "Livestock.Duck02" |
|---|
| grow_stages | | name | "幼年期" |
|---|
| display_name | "小白鸭幼崽" |
|---|
| icon | "Animal.Duck02_Infancy.png" |
|---|
| grow_days | "4天" |
|---|
|
| name | "成年期" |
|---|
| display_name | "小白鸭" |
|---|
| icon | "Animal.Duck02_GrowUp.png" |
|---|
| grow_days | "" |
|---|
|
|
|---|
| growth_days_display | "4天" |
|---|
| mount_env | "" |
|---|
| mount_speed | "" |
|---|
| mount_rider_num | "" |
|---|
| gender_ratio_display | "公50% / 母50%" |
|---|
| breeding_cycle_display | "4天" |
|---|
| descendant_summary | "鸭、小白鸭、绿头鸭、琉璃鸭" |
|---|
| harvest_method_summary | "" |
|---|
| production_summary | "羽毛、动物粪便、蛋、巨蛋、银坷垃等" |
|---|
| gene_summary | "9类候选;后代可生成1~6条基因" |
|---|
|
|---|
| item.animal.duck03 | | id | "Item.Animal.Duck03" |
|---|
| key | "item.animal.duck03" |
|---|
| name | "绿头鸭" |
|---|
| name_en | "Jade Duck" |
|---|
| type | "ItemType.Pasture_Duck" |
|---|
| type_display | "鸭" |
|---|
| item_level | 3 |
|---|
| rarity | "III" |
|---|
| sell_price | 0 |
|---|
| base_value | 260 |
|---|
| max_stack | 1 |
|---|
| max_quality | 0 |
|---|
| tags | | "Duck" |
| "Pasture" |
| "Pasture_Animal" |
|
|---|
| origin | "繁殖" |
|---|
| locked_origin | "" |
|---|
| use_description | "饲养、除螺" |
|---|
| process_formula | "" |
|---|
| livestock_template | "Livestock.Duck03" |
|---|
| grow_stages | | name | "幼年期" |
|---|
| display_name | "绿头鸭幼崽" |
|---|
| icon | "Animal.Duck03_Infancy.png" |
|---|
| grow_days | "4天" |
|---|
|
| name | "成年期" |
|---|
| display_name | "绿头鸭" |
|---|
| icon | "Animal.Duck03_GrowUp.png" |
|---|
| grow_days | "" |
|---|
|
|
|---|
| growth_days_display | "4天" |
|---|
| mount_env | "" |
|---|
| mount_speed | "" |
|---|
| mount_rider_num | "" |
|---|
| gender_ratio_display | "公50% / 母50%" |
|---|
| breeding_cycle_display | "4天" |
|---|
| descendant_summary | "鸭、小白鸭、绿头鸭、琉璃鸭" |
|---|
| harvest_method_summary | "" |
|---|
| production_summary | "羽毛、动物粪便、蛋、巨蛋、银坷垃等" |
|---|
| gene_summary | "9类候选;后代可生成1~6条基因" |
|---|
|
|---|
| item.animal.duck99 | | id | "Item.Animal.Duck99" |
|---|
| key | "item.animal.duck99" |
|---|
| name | "琉璃鸭" |
|---|
| name_en | "Glazed Duck" |
|---|
| type | "ItemType.Pasture_Duck" |
|---|
| type_display | "鸭" |
|---|
| item_level | 5 |
|---|
| rarity | "V" |
|---|
| sell_price | 0 |
|---|
| base_value | 1000 |
|---|
| max_stack | 1 |
|---|
| max_quality | 0 |
|---|
| tags | | "Duck" |
| "Pasture" |
| "Pasture_Animal" |
|
|---|
| origin | "繁殖" |
|---|
| locked_origin | "" |
|---|
| use_description | "饲养、除螺" |
|---|
| process_formula | "" |
|---|
| livestock_template | "Livestock.Duck99" |
|---|
| grow_stages | | name | "幼年期" |
|---|
| display_name | "琉璃鸭幼崽" |
|---|
| icon | "Animal.Duck99_Infancy.png" |
|---|
| grow_days | "4天" |
|---|
|
| name | "成年期" |
|---|
| display_name | "琉璃鸭" |
|---|
| icon | "Animal.Duck99_GrowUp.png" |
|---|
| grow_days | "" |
|---|
|
|
|---|
| growth_days_display | "4天" |
|---|
| mount_env | "" |
|---|
| mount_speed | "" |
|---|
| mount_rider_num | "" |
|---|
| gender_ratio_display | "公50% / 母50%" |
|---|
| breeding_cycle_display | "4天" |
|---|
| descendant_summary | "鸭、小白鸭、绿头鸭、琉璃鸭" |
|---|
| harvest_method_summary | "" |
|---|
| production_summary | "羽毛、动物粪便、蛋、巨蛋、银坷垃等" |
|---|
| gene_summary | "9类候选;后代可生成1~6条基因;固定基因1条" |
|---|
|
|---|
| item.animal.hen01 | | id | "Item.Animal.Hen01" |
|---|
| key | "item.animal.hen01" |
|---|
| name | "鸡" |
|---|
| name_en | "Chicken" |
|---|
| type | "ItemType.Pasture_Hen" |
|---|
| type_display | "鸡" |
|---|
| item_level | 3 |
|---|
| rarity | "III" |
|---|
| sell_price | 0 |
|---|
| base_value | 200 |
|---|
| max_stack | 1 |
|---|
| max_quality | 0 |
|---|
| tags | | "Hen" |
| "Pasture" |
| "Pasture_Animal" |
|
|---|
| origin | "牧场、繁殖" |
|---|
| locked_origin | "" |
|---|
| use_description | "饲养、除虫" |
|---|
| process_formula | "" |
|---|
| livestock_template | "Livestock.Hen01" |
|---|
| grow_stages | | name | "幼年期" |
|---|
| display_name | "鸡幼崽" |
|---|
| icon | "Animal.Hen01_Infancy.png" |
|---|
| grow_days | "4天" |
|---|
|
| name | "成年期" |
|---|
| display_name | "鸡" |
|---|
| icon | "Animal.Hen01_GrowUp.png" |
|---|
| grow_days | "" |
|---|
|
|
|---|
| growth_days_display | "4天" |
|---|
| mount_env | "" |
|---|
| mount_speed | "" |
|---|
| mount_rider_num | "" |
|---|
| gender_ratio_display | "公50% / 母50%" |
|---|
| breeding_cycle_display | "4天" |
|---|
| descendant_summary | "鸡、珍珠鸡、乌鸡、金鸡" |
|---|
| harvest_method_summary | "产蛋" |
|---|
| production_summary | "羽毛、动物粪便、蛋、巨蛋、银坷垃等" |
|---|
| gene_summary | "9类候选;后代可生成1~6条基因" |
|---|
|
|---|
| item.animal.hen02 | | id | "Item.Animal.Hen02" |
|---|
| key | "item.animal.hen02" |
|---|
| name | "珍珠鸡" |
|---|
| name_en | "Pearl Chicken" |
|---|
| type | "ItemType.Pasture_Hen" |
|---|
