| item.animal_product.bigegg | | key | "item.animal_product.bigegg" |
|---|
| type | "ItemType.Collect_Animal_Product" |
|---|
| type_display | "动物产物" |
|---|
| item_level | 4 |
|---|
| rarity | "IV" |
|---|
| sell_price | 70 |
|---|
| base_value | 95 |
|---|
| max_stack | 999 |
|---|
| max_quality | 0 |
|---|
| tags | | "Egg" |
| "LivestockProducts" |
| "V1.0" |
| "Mission_Festival_SpringFestival_04_Egg" |
| "LivestockProductsEgg" |
| "Pet_Capybara_-1" |
| "Pet_Squirrel_-1" |
| "Pet_Dog_2" |
| "Pet_Cat_1" |
| "Pet_Fox_1" |
| "Pet_Redpanda_0" |
| "Pet_Otter_1" |
| "Pet_Mink_1" |
| "Pet_Parrot_0" |
|
|---|
| origin | "鸡、鸭" |
|---|
| locked_origin | "" |
|---|
| use_description | "赏金物品" |
|---|
| process_formula | "" |
|---|
| production_recipes | |
|---|
| process_recipes | |
|---|
| production_machines | |
|---|
| process_machines | |
|---|
|
|---|
| item.animal_product.chickenspur | | key | "item.animal_product.chickenspur" |
|---|
| type | "ItemType.Collect_Animal_Product" |
|---|
| type_display | "动物产物" |
|---|
| item_level | 4 |
|---|
| rarity | "IV" |
|---|
| sell_price | 160 |
|---|
| base_value | 208 |
|---|
| max_stack | 99 |
|---|
| max_quality | 0 |
|---|
| tags | | "AnimalProduct" |
| "LivestockProducts" |
|
|---|
| origin | "鸡" |
|---|
| locked_origin | "" |
|---|
| use_description | "赏金物品" |
|---|
| process_formula | "" |
|---|
| production_recipes | |
|---|
| process_recipes | |
|---|
| production_machines | |
|---|
| process_machines | |
|---|
|
|---|
| item.animal_product.cnmsaliva | | key | "item.animal_product.cnmsaliva" |
|---|
| type | "ItemType.Collect_Animal_Product" |
|---|
| type_display | "动物产物" |
|---|
| item_level | 5 |
|---|
| rarity | "V" |
|---|
| sell_price | 120 |
|---|
| base_value | 160 |
|---|
| max_stack | 999 |
|---|
| max_quality | 0 |
|---|
| tags | | "AnimalProduct" |
| "LivestockProducts" |
| "V1.0" |
|
|---|
| origin | "羊驼" |
|---|
| locked_origin | "" |
|---|
| use_description | "加工" |
|---|
| process_formula | "" |
|---|
| production_recipes | |
|---|
| process_recipes | |
|---|
| production_machines | |
|---|
| process_machines | |
|---|
|
|---|
| item.animal_product.cnmvillus | | key | "item.animal_product.cnmvillus" |
|---|
| type | "ItemType.Collect_Animal_Product" |
|---|
| type_display | "动物产物" |
|---|
| item_level | 5 |
|---|
| rarity | "V" |
|---|
| sell_price | 180 |
|---|
| base_value | 240 |
|---|
| max_stack | 999 |
|---|
| max_quality | 0 |
|---|
| tags | | "AnimalProduct" |
| "LivestockProducts" |
| "V1.0" |
|
|---|
| origin | "羊驼" |
|---|
| locked_origin | "" |
|---|
| use_description | "加工" |
|---|
| process_formula | "" |
|---|
| production_recipes | |
|---|
| process_recipes | |
|---|
| production_machines | |
|---|
| process_machines | |
|---|
|
|---|
| item.animal_product.cowgrass | | key | "item.animal_product.cowgrass" |
|---|
| type | "ItemType.Collect_Animal_Product" |
|---|
| type_display | "动物产物" |
|---|
| item_level | 4 |
|---|
| rarity | "IV" |
|---|
| sell_price | 40 |
|---|
| base_value | 55 |
|---|
| max_stack | 999 |
|---|
| max_quality | 0 |
|---|
| tags | | "AnimalProduct" |
| "LivestockProducts" |
| "V1.0" |
|
|---|
| origin | "牛" |
|---|
| locked_origin | "" |
|---|
| use_description | "加工" |
|---|
| process_formula | "" |
|---|
| production_recipes | |
|---|
| process_recipes | |
|---|
| production_machines | |
|---|
| process_machines | |
|---|
|
|---|
| item.animal_product.deerantler | | key | "item.animal_product.deerantler" |
|---|
| type | "ItemType.Collect_Animal_Product" |
|---|
| type_display | "动物产物" |
|---|
| item_level | 5 |
|---|
| rarity | "V" |
|---|
| sell_price | 140 |
|---|
| base_value | 190 |
|---|
| max_stack | 999 |
|---|
| max_quality | 0 |
|---|
| tags | | "AnimalProduct" |
| "LivestockProducts" |
| "V1.0" |
|
|---|
| origin | "鹿" |
|---|
| locked_origin | "" |
|---|
| use_description | "加工" |
|---|
| process_formula | "" |
|---|
| production_recipes | |
|---|
| process_recipes | |
|---|
| production_machines | |
|---|
| process_machines | |
|---|
|
|---|
| item.animal_product.egg | | key | "item.animal_product.egg" |
|---|
| type | "ItemType.Collect_Animal_Product" |
|---|
| type_display | "动物产物" |
|---|
| item_level | 3 |
|---|
| rarity | "III" |
|---|
| sell_price | 40 |
|---|
| base_value | 55 |
|---|
| max_stack | 999 |
|---|
| max_quality | 0 |
|---|
| tags | | "Egg" |
| "LivestockProducts" |
| "V1.0" |
| "Mission_Festival_SpringFestival_04_Egg" |
| "LivestockProductsEgg" |
| "Pet_Capybara_-1" |
| "Pet_Squirrel_-1" |
| "Pet_Dog_2" |
| "Pet_Cat_1" |
| "Pet_Fox_1" |
| "Pet_Redpanda_0" |
| "Pet_Otter_1" |
| "Pet_Mink_1" |
| "Pet_Parrot_0" |
|
|---|
| origin | "鸡、鸭" |
|---|
| locked_origin | "" |
|---|
| use_description | "加工、烹饪" |
|---|
| process_formula | "" |
|---|
| production_recipes | |
|---|
| process_recipes | |
|---|
| production_machines | |
|---|
| process_machines | |
|---|
|
|---|
| item.animal_product.feather | | key | "item.animal_product.feather" |
|---|
| type | "ItemType.Collect_Animal_Product" |
|---|
| type_display | "动物产物" |
|---|
| item_level | 3 |
|---|
| rarity | "III" |
|---|
| sell_price | 35 |
|---|
| base_value | 50 |
|---|
| max_stack | 999 |
|---|
| max_quality | 0 |
|---|
| tags | | "AnimalProduct" |
| "LivestockProducts" |
| "V1.0" |
|
|---|
| origin | "鸡、鸭" |
|---|
| locked_origin | "" |
|---|
| use_description | "制造" |
|---|
| process_formula | "" |
|---|
| production_recipes | |
|---|
| process_recipes | |
|---|
| production_machines | |
|---|
| process_machines | |
|---|
|
|---|
| item.animal_product.feces | | key | "item.animal_product.feces" |
|---|
| type | "ItemType.Collect_Animal_Product" |
|---|
| type_display | "动物产物" |
|---|
| item_level | 1 |
|---|
| rarity | "I" |
|---|
| sell_price | 2 |
|---|
| base_value | 5 |
|---|
| max_stack | 999 |
|---|
| max_quality | 0 |
|---|
| tags | | "AnimalProduct" |
| "LivestockProducts" |
| "Feces" |
| "V1.0" |
| "Pet_Capybara_2" |
| "Pet_Squirrel_-1" |
| "Pet_Dog_-1" |
| "Pet_Cat_-1" |
| "Pet_Fox_-1" |
| "Pet_Redpanda_-1" |
| "Pet_Otter_-1" |
| "Pet_Mink_-1" |
| "Pet_Parrot_-1" |
|
|---|
| origin | "任何动物" |
|---|
| locked_origin | "" |
|---|
| use_description | "加工" |
|---|
| process_formula | "" |
|---|
| production_recipes | |
|---|
| process_recipes | |
|---|
| production_machines | |
|---|
| process_machines | |
|---|
|
|---|
| item.animal_product.feces_gold | | key | "item.animal_product.feces_gold" |
|---|
| type | "ItemType.Collect_Animal_Product" |
|---|
| type_display | "动物产物" |
|---|
| item_level | 4 |
|---|
| rarity | "IV" |
|---|
| sell_price | 800 |
|---|
| base_value | 1040 |
|---|
| max_stack | 999 |
|---|
| max_quality | 0 |
|---|
| tags | | "AnimalProduct" |
| "LivestockProducts" |
| "Feces" |
| "V1.0" |
|
|---|
| origin | "任何动物" |
|---|
| locked_origin | "" |
|---|
| use_description | "赏金物品" |
|---|
| process_formula | "" |
|---|
| production_recipes | |
|---|
| process_recipes | |
|---|
| production_machines | |
|---|
| process_machines | |
|---|
|
|---|
| item.animal_product.feces_silver | | key | "item.animal_product.feces_silver" |
|---|
| type | "ItemType.Collect_Animal_Product" |
|---|
| type_display | "动物产物" |
|---|
| item_level | 3 |
|---|
| rarity | "III" |
|---|
| sell_price | 350 |
|---|
| base_value | 460 |
|---|
| max_stack | 999 |
|---|
| max_quality | 0 |
|---|
| tags | | "AnimalProduct" |
| "LivestockProducts" |
| "Feces" |
| "V1.0" |
|
|---|
| origin | "任何动物" |
|---|
| locked_origin | "" |
|---|
| use_description | "赏金物品" |
|---|
| process_formula | "" |
|---|
| production_recipes | |
|---|
| process_recipes | |
|---|
| production_machines | |
|---|
| process_machines | |
|---|
|
|---|
| item.animal_product.hide | | key | "item.animal_product.hide" |
|---|
| type | "ItemType.Collect_Animal_Product" |
|---|
| type_display | "动物产物" |
|---|
| item_level | 4 |
|---|
| rarity | "IV" |
|---|
| sell_price | 55 |
|---|
| base_value | 75 |
|---|
| max_stack | 999 |
|---|
| max_quality | 0 |
|---|
| tags | | "AnimalProduct" |
| "LivestockProducts" |
| "V1.0" |
|
|---|
| origin | "大型动物" |
|---|
| locked_origin | "" |
|---|
| use_description | "加工" |
|---|
| process_formula | "" |
|---|
| production_recipes | |
|---|
| process_recipes | |
|---|
| production_machines | |
|---|
| process_machines | |
|---|
|
|---|
| item.animal_product.honey | | key | "item.animal_product.honey" |
|---|
| type | "ItemType.Collect_Animal_Product" |
|---|
| type_display | "动物产物" |
|---|
| item_level | 4 |
|---|
| rarity | "IV" |
|---|
| sell_price | 35 |
|---|
| base_value | 50 |
|---|
| max_stack | 999 |
|---|
| max_quality | 0 |
|---|
| tags | | "AnimalProduct" |
| "LivestockProducts" |
| "V1.0" |
| "Pet_Capybara_2" |
| "Pet_Squirrel_2" |
| "Pet_Dog_2" |
| "Pet_Cat_1" |
| "Pet_Fox_1" |
| "Pet_Redpanda_0" |
| "Pet_Otter_1" |
| "Pet_Mink_1" |
| "Pet_Parrot_0" |
|
|---|
| origin | "蜂" |
|---|
| locked_origin | "" |
|---|
| use_description | "加工" |
|---|
| process_formula | "" |
|---|
| production_recipes | |
|---|
| process_recipes | |
|---|
| production_machines | |
|---|
| process_machines | |
|---|
|
|---|
| item.animal_product.horseurine | | key | "item.animal_product.horseurine" |
|---|
| type | "ItemType.Collect_Animal_Product" |
|---|
| type_display | "动物产物" |
|---|
| item_level | 5 |
|---|
| rarity | "V" |
|---|
| sell_price | 135 |
|---|
| base_value | 180 |
|---|
| max_stack | 999 |
|---|
| max_quality | 0 |
|---|
| tags | | "AnimalProduct" |
| "LivestockProducts" |
| "V1.0" |
|
|---|
| origin | "马" |
|---|
| locked_origin | "" |
|---|
| use_description | "加工" |
|---|
| process_formula | "" |
|---|
| production_recipes | |
|---|
| process_recipes | |
|---|
| production_machines | |
|---|
| process_machines | |
|---|
|
|---|
| item.animal_product.miansha | | key | "item.animal_product.miansha" |
|---|
| type | "ItemType.Collect_Animal_Product" |
|---|
| type_display | "动物产物" |
|---|
| item_level | 5 |
|---|
| rarity | "V" |
|---|
| sell_price | 80 |
|---|
| base_value | 110 |
|---|
| max_stack | 999 |
|---|
| max_quality | 0 |
|---|
| tags | | "AnimalProduct" |
| "LivestockProducts" |
| "V1.0" |
|
|---|
| origin | "牛" |
|---|
| locked_origin | "" |
|---|
| use_description | "赏金物品" |
|---|
| process_formula | "" |
|---|
| production_recipes | |
|---|
| process_recipes | |
|---|
| production_machines | |
|---|
| process_machines | |
|---|
|
|---|
| item.animal_product.milk | | key | "item.animal_product.milk" |
|---|
| type | "ItemType.Collect_Animal_Product" |
|---|
| type_display | "动物产物" |
|---|
| item_level | 4 |
|---|
| rarity | "IV" |
|---|
| sell_price | 85 |
|---|
| base_value | 120 |
|---|
| max_stack | 999 |
|---|
| max_quality | 0 |
|---|
| tags | | "Milk" |
| "Food" |
| "V1.0" |
| "Mission_Festival_SpringFestival_04_Milk" |
| "Pet_Capybara_-1" |
| "Pet_Squirrel_-1" |
| "Pet_Dog_2" |
| "Pet_Cat_2" |
| "Pet_Fox_2" |
| "Pet_Redpanda_-1" |
| "Pet_Otter_1" |
| "Pet_Mink_2" |
| "Pet_Parrot_-1" |
|
|---|
| origin | "牛" |
|---|
| locked_origin | "" |
|---|
| use_description | "加工" |
|---|
| process_formula | "" |
|---|
| production_recipes | |
|---|
| process_recipes | |
|---|
| production_machines | |
|---|
| process_machines | |
|---|
|
|---|
| item.animal_product.mud | | key | "item.animal_product.mud" |
|---|
| type | "ItemType.Collect_Animal_Product" |
|---|
| type_display | "动物产物" |
|---|
| item_level | 4 |
|---|
| rarity | "IV" |
|---|
| sell_price | 35 |
|---|
| base_value | 95 |
|---|
| max_stack | 999 |
|---|
| max_quality | 0 |
|---|
| tags | | "AnimalProduct" |
| "LivestockProducts" |
| "V1.0" |
| "ToolWheel" |
|
|---|
| origin | "猪" |
|---|
| locked_origin | "" |
|---|
| use_description | "手持或背包使用" |
|---|
| process_formula | "" |
|---|
| production_recipes | |
|---|
| process_recipes | |
|---|
| production_machines | |
|---|
| process_machines | |
|---|
|
|---|
| item.animal_product.musk | | key | "item.animal_product.musk" |
|---|
| type | "ItemType.Collect_Animal_Product" |
|---|
| type_display | "动物产物" |
|---|
| item_level | 6 |
|---|
| rarity | "VI" |
|---|
| sell_price | 220 |
|---|
| base_value | 290 |
|---|
| max_stack | 999 |
|---|
| max_quality | 0 |
|---|
| tags | | "AnimalProduct" |
| "LivestockProducts" |
| "V1.0" |
|
|---|
| origin | "麝" |
|---|
| locked_origin | "" |
|---|
| use_description | "赏金物品" |
|---|
| process_formula | "" |
|---|
| production_recipes | |
|---|
| process_recipes | |
|---|
| production_machines | |
|---|
| process_machines | |
|---|
|
|---|
| item.animal_product.muskinsect | | key | "item.animal_product.muskinsect" |
|---|
| type | "ItemType.Collect_Animal_Product" |
|---|
| type_display | "动物产物" |
|---|
| item_level | 5 |
|---|
| rarity | "V" |
|---|
| sell_price | 70 |
|---|
| base_value | 95 |
|---|
| max_stack | 999 |
|---|
| max_quality | 0 |
|---|
| tags | | "AnimalProduct" |
| "LivestockProducts" |
| "V1.0" |
|
|---|
| origin | "麝" |
|---|
| locked_origin | "" |
|---|
| use_description | "加工" |
|---|
| process_formula | "" |
|---|
| production_recipes | |
|---|
| process_recipes | |
|---|
| production_machines | |
|---|
| process_machines | |
|---|
|
|---|
| item.animal_product.ostrichegg | | key | "item.animal_product.ostrichegg" |
|---|
| type | "ItemType.Collect_Animal_Product" |
|---|
| type_display | "动物产物" |
|---|
| item_level | 5 |
|---|
| rarity | "V" |
|---|
| sell_price | 300 |
|---|
| base_value | 390 |
|---|
| max_stack | 999 |
|---|
| max_quality | 0 |
|---|
| tags | | "AnimalProduct" |
| "LivestockProducts" |
| "V1.0" |
| "Mission_Festival_SpringFestival_04_Egg" |
| "LivestockProductsEgg" |
| "Pet_Capybara_-1" |
| "Pet_Squirrel_-1" |
| "Pet_Dog_2" |
| "Pet_Cat_1" |
| "Pet_Fox_1" |
| "Pet_Redpanda_0" |
| "Pet_Otter_1" |
| "Pet_Mink_1" |
| "Pet_Parrot_0" |
|
|---|
| origin | "鸵鸟" |
|---|
| locked_origin | "" |
|---|
| use_description | "加工" |
|---|
| process_formula | "" |
|---|
| production_recipes | |
|---|
| process_recipes | |
|---|
| production_machines | |
|---|
| process_machines | |
|---|
|
|---|
| item.animal_product.rabbitfeces | | key | "item.animal_product.rabbitfeces" |
|---|
| type | "ItemType.Collect_Animal_Product" |
|---|
| type_display | "动物产物" |
|---|
| item_level | 2 |
|---|
| rarity | "II" |
|---|
| sell_price | 4 |
|---|
| base_value | 10 |
|---|
| max_stack | 999 |
|---|
| max_quality | 0 |
|---|
| tags | | "AnimalProduct" |
| "LivestockProducts" |
| "V1.0" |
|
|---|
| origin | "兔" |
|---|
| locked_origin | "" |
|---|
| use_description | "加工" |
|---|
| process_formula | "" |
|---|
| production_recipes | |
|---|
| process_recipes | |
|---|
| production_machines | |
|---|
| process_machines | |
|---|
|
|---|
| item.animal_product.sheepcheese | | key | "item.animal_product.sheepcheese" |
|---|
| type | "ItemType.Collect_Animal_Product" |
|---|
| type_display | "动物产物" |
|---|
| item_level | 4 |
|---|
| rarity | "IV" |
|---|
| sell_price | 55 |
|---|
| base_value | 75 |
|---|
| max_stack | 999 |
|---|
| max_quality | 0 |
|---|
| tags | | "AnimalProduct" |
| "LivestockProducts" |
| "V1.0" |
| "Pet_Capybara_-1" |
| "Pet_Squirrel_-1" |
| "Pet_Dog_2" |
| "Pet_Cat_2" |
| "Pet_Fox_2" |
| "Pet_Redpanda_-1" |
| "Pet_Otter_1" |
| "Pet_Mink_2" |
| "Pet_Parrot_-1" |
|
|---|
| origin | "羊" |
|---|
| locked_origin | "" |
|---|
| use_description | "加工" |
|---|
| process_formula | "" |
|---|
| production_recipes | |
|---|
| process_recipes | |
|---|
| production_machines | |
|---|
| process_machines | |
|---|
|
|---|
| item.animal_product.sheepmilk | | key | "item.animal_product.sheepmilk" |
|---|
| type | "ItemType.Collect_Animal_Product" |
|---|
| type_display | "动物产物" |
|---|
| item_level | 5 |
|---|
| rarity | "V" |
|---|
| sell_price | 200 |
|---|
| base_value | 260 |
|---|
| max_stack | 999 |
|---|
| max_quality | 0 |
|---|
| tags | | "AnimalProduct" |
| "LivestockProducts" |
| "Food" |
| "V1.0" |
| "Mission_Festival_SpringFestival_04_Milk" |
| "Pet_Capybara_-1" |
| "Pet_Squirrel_-1" |
| "Pet_Dog_2" |
| "Pet_Cat_2" |
| "Pet_Fox_2" |
| "Pet_Redpanda_-1" |
| "Pet_Otter_1" |
| "Pet_Mink_2" |
| "Pet_Parrot_-1" |
|
|---|
| origin | "羊" |
|---|
| locked_origin | "" |
|---|
| use_description | "赏金物品" |
|---|
| process_formula | "" |
|---|
| production_recipes | |
|---|
| process_recipes | |
|---|
| production_machines | |
|---|
| process_machines | |
|---|
|
|---|
| item.animal_product.sheepsaliva | | key | "item.animal_product.sheepsaliva" |
|---|
| type | "ItemType.Collect_Animal_Product" |
|---|
| type_display | "动物产物" |
|---|
| item_level | 4 |
|---|
| rarity | "IV" |
|---|
| sell_price | 50 |
|---|
| base_value | 65 |
|---|
| max_stack | 999 |
|---|
| max_quality | 0 |
|---|
| tags | | "AnimalProduct" |
| "LivestockProducts" |
| "V1.0" |
|
|---|
| origin | "羊" |
|---|
| locked_origin | "" |
|---|
| use_description | "加工" |
|---|
| process_formula | "" |
|---|
| production_recipes | |
|---|
| process_recipes | |
|---|
| production_machines | |
|---|
| process_machines | |
|---|
|
|---|
| item.animal_product.truffle | | key | "item.animal_product.truffle" |
|---|
| type | "ItemType.Collect_Animal_Product" |
|---|
| type_display | "动物产物" |
|---|
| item_level | 5 |
|---|
| rarity | "V" |
|---|
| sell_price | 80 |
|---|
| base_value | 110 |
|---|
| max_stack | 999 |
|---|
| max_quality | 0 |
|---|
| tags | | "AnimalProduct" |
| "LivestockProducts" |
| "V1.0" |
| "Pet_Capybara_2" |
| "Pet_Squirrel_2" |
| "Pet_Dog_-1" |
| "Pet_Cat_1" |
| "Pet_Fox_1" |
| "Pet_Redpanda_0" |
| "Pet_Otter_1" |
| "Pet_Mink_1" |
| "Pet_Parrot_0" |
|
|---|
| origin | "猪" |
|---|
| locked_origin | "" |
|---|
| use_description | "赏金物品" |
|---|
| process_formula | "" |
|---|
| production_recipes | |
|---|
| process_recipes | |
|---|
| production_machines | |
|---|
| process_machines | |
|---|
|
|---|
| item.animal_product.villus | | key | "item.animal_product.villus" |
|---|
| type | "ItemType.Collect_Animal_Product" |
|---|
| type_display | "动物产物" |
|---|
| item_level | 2 |
|---|
| rarity | "II" |
|---|
| sell_price | 20 |
|---|
| base_value | 30 |
|---|
| max_stack | 999 |
|---|
| max_quality | 0 |
|---|
| tags | | "AnimalProduct" |
| "LivestockProducts" |
| "Villus" |
| "V1.0" |
| "AnimalFurry" |
|
|---|
| origin | "兔" |
|---|
| locked_origin | "" |
|---|
| use_description | "制造" |
|---|
| process_formula | "" |
|---|
| production_recipes | |
|---|
| process_recipes | |
|---|
| production_machines | |
|---|
| process_machines | |
|---|
|
|---|
| item.animal_product.villus_hq | | key | "item.animal_product.villus_hq" |
|---|
| type | "ItemType.Collect_Animal_Product" |
|---|
| type_display | "动物产物" |
|---|
| item_level | 3 |
|---|
| rarity | "III" |
|---|
| sell_price | 40 |
|---|
| base_value | 55 |
|---|
| max_stack | 999 |
|---|
| max_quality | 0 |
|---|
| tags | | "AnimalProduct" |
| "LivestockProducts" |
| "Villus" |
| "Villus_HQ" |
| "HQ" |
| "V1.0" |
| "AnimalFurry" |
|
|---|
| origin | "兔" |
|---|
| locked_origin | "" |
|---|
| use_description | "赏金物品" |
|---|
| process_formula | "" |
|---|
| production_recipes | |
|---|
| process_recipes | |
|---|
| production_machines | |
|---|
| process_machines | |
|---|
|
|---|
| item.animal_product.wool_black | | key | "item.animal_product.wool_black" |
|---|
| type | "ItemType.Collect_Animal_Product" |
|---|
| type_display | "动物产物" |
|---|
| item_level | 4 |
|---|
| rarity | "IV" |
|---|
| sell_price | 80 |
|---|
| base_value | 110 |
|---|
| max_stack | 999 |
|---|
| max_quality | 0 |
|---|
| tags | | "AnimalProduct" |
| "LivestockProducts" |
| "V1.0" |
| "AnimalFurry" |
|
|---|
| origin | "羊" |
|---|
| locked_origin | "" |
|---|
| use_description | "制造" |
|---|
| process_formula | "" |
|---|
| production_recipes | |
|---|
| process_recipes | |
|---|
| production_machines | |
|---|
| process_machines | |
|---|
|
|---|
| item.animal_product.wool_blue | | key | "item.animal_product.wool_blue" |
|---|
| type | "ItemType.Collect_Animal_Product" |
|---|
| type_display | "动物产物" |
|---|
| item_level | 4 |
|---|
| rarity | "IV" |
|---|
| sell_price | 120 |
|---|
| base_value | 160 |
|---|
| max_stack | 999 |
|---|
| max_quality | 0 |
|---|
| tags | | "AnimalProduct" |
| "LivestockProducts" |
| "V1.0" |
| "AnimalFurry" |
|
|---|
| origin | "羊" |
|---|
| locked_origin | "" |
|---|
| use_description | "制造、加工" |
|---|
| process_formula | "" |
|---|
| production_recipes | |
|---|
| process_recipes | |
|---|
| production_machines | |
|---|
| process_machines | |
|---|
|
|---|
| item.animal_product.wool_cyan | | key | "item.animal_product.wool_cyan" |
|---|
| type | "ItemType.Collect_Animal_Product" |
|---|
| type_display | "动物产物" |
|---|
| item_level | 4 |
|---|
| rarity | "IV" |
|---|
| sell_price | 120 |
|---|
| base_value | 160 |
|---|
| max_stack | 999 |
|---|
| max_quality | 0 |
|---|
| tags | | "AnimalProduct" |
| "LivestockProducts" |
| "V1.0" |
| "AnimalFurry" |
|
|---|
| origin | "羊" |
|---|
| locked_origin | "" |
|---|
| use_description | "制造、加工" |
|---|
| process_formula | "" |
|---|
| production_recipes | |
|---|
| process_recipes | |
|---|
| production_machines | |
|---|
| process_machines | |
|---|
|
|---|
| item.animal_product.wool_green | | key | "item.animal_product.wool_green" |
|---|
| type | "ItemType.Collect_Animal_Product" |
|---|
| type_display | "动物产物" |
|---|
| item_level | 4 |
|---|
| rarity | "IV" |
|---|
| sell_price | 120 |
|---|
| base_value | 160 |
|---|
| max_stack | 999 |
|---|
| max_quality | 0 |
|---|
| tags | | "AnimalProduct" |
| "LivestockProducts" |
| "V1.0" |
| "AnimalFurry" |
|
|---|
| origin | "羊" |
|---|
| locked_origin | "" |
|---|
| use_description | "制造、加工" |
|---|
| process_formula | "" |
|---|
| production_recipes | |
|---|
| process_recipes | |
|---|
| production_machines | |
|---|
| process_machines | |
|---|
|
|---|
| item.animal_product.wool_orange | | key | "item.animal_product.wool_orange" |
|---|
| type | "ItemType.Collect_Animal_Product" |
|---|
| type_display | "动物产物" |
|---|
| item_level | 4 |
|---|
| rarity | "IV" |
|---|
| sell_price | 120 |
|---|
| base_value | 160 |
|---|
| max_stack | 999 |
|---|
| max_quality | 0 |
|---|
| tags | | "AnimalProduct" |
| "LivestockProducts" |
| "V1.0" |
| "AnimalFurry" |
|
|---|
| origin | "羊" |
|---|
| locked_origin | "" |
|---|
| use_description | "制造、加工" |
|---|
| process_formula | "" |
|---|
| production_recipes | |
|---|
| process_recipes | |
|---|
| production_machines | |
|---|
| process_machines | |
|---|
|
|---|
| item.animal_product.wool_purple | | key | "item.animal_product.wool_purple" |
|---|
| type | "ItemType.Collect_Animal_Product" |
|---|
| type_display | "动物产物" |
|---|
| item_level | 4 |
|---|
| rarity | "IV" |
|---|
| sell_price | 120 |
|---|
| base_value | 160 |
|---|
| max_stack | 999 |
|---|
| max_quality | 0 |
|---|
| tags | | "AnimalProduct" |
| "LivestockProducts" |
| "V1.0" |
| "AnimalFurry" |
|
|---|
| origin | "羊" |
|---|
| locked_origin | "" |
|---|
| use_description | "制造、加工" |
|---|
| process_formula | "" |
|---|
| production_recipes | |
|---|
| process_recipes | |
|---|
| production_machines | |
|---|
| process_machines | |
|---|
|
|---|
| item.animal_product.wool_red | | key | "item.animal_product.wool_red" |
|---|
| type | "ItemType.Collect_Animal_Product" |
|---|
| type_display | "动物产物" |
|---|
| item_level | 4 |
|---|
| rarity | "IV" |
|---|
| sell_price | 120 |
|---|
| base_value | 160 |
|---|
| max_stack | 999 |
|---|
| max_quality | 0 |
|---|
| tags | | "AnimalProduct" |
| "LivestockProducts" |
| "V1.0" |
| "AnimalFurry" |
|
|---|
| origin | "羊" |
|---|
| locked_origin | "" |
|---|
| use_description | "制造、加工" |
|---|
| process_formula | "" |
|---|
| production_recipes | |
|---|
| process_recipes | |
|---|
| production_machines | |
|---|
| process_machines | |
|---|
|
|---|
| item.animal_product.wool_white | | key | "item.animal_product.wool_white" |
|---|
| type | "ItemType.Collect_Animal_Product" |
|---|
| type_display | "动物产物" |
|---|
| item_level | 4 |
|---|
| rarity | "IV" |
|---|
| sell_price | 80 |
|---|
| base_value | 110 |
|---|
| max_stack | 999 |
|---|
| max_quality | 0 |
|---|
| tags | | "AnimalProduct" |
| "LivestockProducts" |
| "V1.0" |
| "AnimalFurry" |
|
|---|
| origin | "羊" |
|---|
| locked_origin | "" |
|---|
| use_description | "制造" |
|---|
| process_formula | "" |
|---|
| production_recipes | |
|---|
| process_recipes | |
|---|
| production_machines | |
|---|
| process_machines | |
|---|
|
|---|
| item.animal_product.wool_yellow | | key | "item.animal_product.wool_yellow" |
|---|
| type | "ItemType.Collect_Animal_Product" |
|---|
| type_display | "动物产物" |
|---|
| item_level | 4 |
|---|
| rarity | "IV" |
|---|
| sell_price | 120 |
|---|
| base_value | 160 |
|---|
| max_stack | 999 |
|---|
| max_quality | 0 |
|---|
| tags | | "AnimalProduct" |
| "LivestockProducts" |
| "V1.0" |
| "AnimalFurry" |
|
|---|
| origin | "羊" |
|---|
| locked_origin | "" |
|---|
| use_description | "制造、加工" |
|---|
| process_formula | "" |
|---|
| production_recipes | |
|---|
| process_recipes | |
|---|
| production_machines | |
|---|
| process_machines | |
|---|
|
|---|
| item.beach_babylonialutosa | | key | "item.beach_babylonialutosa" |
|---|
| type | "ItemType.Collect_Conch" |
|---|
| type_display | "螺" |
|---|
| item_level | 1 |
|---|
| rarity | "I" |
|---|
| sell_price | 25 |
|---|
| base_value | 33 |
|---|
| max_stack | 999 |
|---|
| max_quality | 0 |
|---|
| tags | | "SeaProduct_Edible" |
| "SeaCollection" |
| "V1.0" |
|
|---|
| origin | "赶海" |
|---|
| locked_origin | "" |
|---|
| use_description | "赏金物品" |
|---|
| process_formula | "" |
|---|
| production_recipes | |
|---|
| process_recipes | |
|---|
| production_machines | |
|---|
| process_machines | |
|---|
|
|---|
| item.beach_bluestarfish | | key | "item.beach_bluestarfish" |
|---|
| type | "ItemType.Collect_Starfish" |
|---|
| type_display | "海星" |
|---|
| item_level | 3 |
|---|
| rarity | "III" |
|---|
| sell_price | 70 |
|---|
| base_value | 92 |
|---|
| max_stack | 999 |
|---|
| max_quality | 0 |
|---|
| tags | | "SeaProduct_Fancy" |
| "SeaCollection" |
| "V1.0" |
|
|---|
| origin | "赶海" |
|---|
| locked_origin | "" |
|---|
